Maintenance, Heat, Water, Insurance, Common Area Maintenance
$489.61 MonthlyYoung Professional or Couple looking for a stunning condo in a trendy neighbourhood + a stunning panoramic Toronto Skyline view? Look No Further! Functional 595 SqFt 1 bed+den layout, with 2 full bathrooms! Den is big enough to use as a spare bedroom, office, or reading nook! Kitchen features lots of cupboard space, Built In Stainless Steel appliances, and an Island for extra space to prepare your meals & dine in! Primary Bedroom features a double closet, and a spacious 3 piece Ensuite Bathroom w/ upgraded sliding glass shower door. The real prize is the stunning view from the Huge 102 Sqft Balcony! Enjoy your morning coffee with lovely views of the Don Parklands to your left, and Unobstructed Views of the Toronto Skyline & CN Tower to your right! Locker Included! Enjoy low maintenance fees that include heat, water, and Rogers Internet! Incredible amenities to enjoy, including an outdoor pool with surrounding community BBQ & Lounge areas, a huge Gym + Steam Room, Basketball Court, Guest Suites, Concierge, Party & Media Rooms, & More! (id:41954)
MLS® Number | C12273519 |
Property Type | Single Family |
Community Name | Mount Pleasant West |
Amenities Near By | Hospital, Park, Public Transit, Schools |
Community Features | Pet Restrictions |
Features | Balcony, Carpet Free |
View Type | View |
Bathroom Total | 2 |
Bedrooms Above Ground | 1 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 2 |
Age | 0 To 5 Years |
Amenities | Storage - Locker, Security/concierge |
Appliances | Blinds, Dishwasher, Dryer, Microwave, Stove, Washer, Refrigerator |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete, Steel |
Fire Protection | Smoke Detectors, Alarm System |
Flooring Type | Laminate |
Foundation Type | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 500 - 599 Sqft |
Type | Apartment |
Underground | |
Garage |
Acreage | No |
Land Amenities | Hospital, Park, Public Transit, Schools |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Flat | Kitchen | 3.48 m | 2.62 m | 3.48 m x 2.62 m |
Flat | Living Room | 2.97 m | 2.65 m | 2.97 m x 2.65 m |
Flat | Bedroom | 3.04 m | 2.62 m | 3.04 m x 2.62 m |
Flat | Den | 2.13 m | 2.46 m | 2.13 m x 2.46 m |
Contact us for more information