Maintenance, Insurance, Water, Parking, Common Area Maintenance
$629.62 MonthlyBright and spacious 2-Bedroom + Den in family friendly neighborhood! Primary bedroom features a walk in closet and private bath. Exceptionally quiet and Den can be used as 3rd bedroom/office. Open concept, well Maintained S/S Appliances and Premium Parking. Roof top BBQ patio overlooking city, Yoga Room, Party Room. steps to TTC, Schools, Shopping, 401, Allen Road, Etc. (id:41954)
MLS® Number | C12364491 |
Property Type | Single Family |
Community Name | Englemount-Lawrence |
Community Features | Pet Restrictions |
Features | Balcony, Carpet Free |
Parking Space Total | 1 |
View Type | City View |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Age | 11 To 15 Years |
Appliances | Dishwasher, Dryer, Microwave, Hood Fan, Stove, Washer, Window Coverings, Refrigerator |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Flooring Type | Hardwood, Ceramic |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 800 - 899 Sqft |
Type | Apartment |
Underground | |
Garage |
Acreage | No |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Flat | Living Room | 5.85 m | 3.23 m | 5.85 m x 3.23 m |
Flat | Dining Room | 5.85 m | 3.23 m | 5.85 m x 3.23 m |
Flat | Kitchen | 2.43 m | 3.23 m | 2.43 m x 3.23 m |
Flat | Den | 2.51 m | 2.13 m | 2.51 m x 2.13 m |
Flat | Primary Bedroom | 3.54 m | 2.93 m | 3.54 m x 2.93 m |
Flat | Bedroom | 2.8 m | 2.74 m | 2.8 m x 2.74 m |
Contact us for more information