Top 5 Reasons You Will Love This Home: 1) Welcome to a fabulous adult lifestyle community nestled in beautiful, serene surroundings, perfect for those seeking comfort, convenience, and a touch of nature 2) Just minutes away from the sparkling waters of Bass Lake, you'll have easy access to a wide range of exciting water activities, ideal for making the most of every season 3) This charming home features numerous updates, including modern windows, stylish new flooring, and a refreshed kitchen, complemented by a newly finished deck, perfect for relaxing or entertaining 4) Ideally located close to Orillia, you'll enjoy quick access to all essential amenities, shopping, dining, and healthcare, plus convenient access to the highway for effortless travel 5) Big Cedar Estates is more than just a place to live, it's a welcoming community offering peaceful, carefree living for those ready to embrace and enjoy the next chapter in life. 1,067 fin.sq.ft. Visit our website for more detailed information. (id:41954)
MLS® Number | S12324728 |
Property Type | Single Family |
Community Name | Rural Oro-Medonte |
Community Features | Community Centre |
Features | Irregular Lot Size, Carpet Free |
Parking Space Total | 2 |
Structure | Deck |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Age | 31 To 50 Years |
Appliances | Dishwasher, Dryer, Stove, Water Heater, Washer, Window Coverings, Refrigerator |
Architectural Style | Bungalow |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum Siding, Vinyl Siding |
Flooring Type | Vinyl, Hardwood |
Foundation Type | Slab |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 700 - 1100 Sqft |
Type | House |
Utility Water | Shared Well |
No Garage |
Access Type | Year-round Access |
Acreage | No |
Size Total Text | 1/2 - 1.99 Acres |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Kitchen | 4.13 m | 2.43 m | 4.13 m x 2.43 m |
Main Level | Dining Room | 2.95 m | 2.45 m | 2.95 m x 2.45 m |
Main Level | Living Room | 5.25 m | 4.46 m | 5.25 m x 4.46 m |
Main Level | Bedroom | 3.66 m | 3.43 m | 3.66 m x 3.43 m |
Main Level | Bedroom | 3.45 m | 2.55 m | 3.45 m x 2.55 m |
Main Level | Bedroom | 3.44 m | 2.86 m | 3.44 m x 2.86 m |
https://www.realtor.ca/real-estate/28690597/30-cameron-drive-oro-medonte-rural-oro-medonte
Contact us for more information