*Custom Built Showstopper* 23 Foot Grand Entrance As Soon As You Walk In To This Beautiful Open Concept Modern Custom Built Home With Double Garage & Private In-Ground Pool In Prime Stonegate Area. 9 Ft Ceilings, 8 Ft Doors, Large Windows, Pot Lights, Built-In Speakers, Floating Glass Railing Stairs & Hardwood Stairs Throughout, Custom Chevron Style Hardwood Flooring On Main Floor, Hardwood Throughout. 4 Large Bedrooms On 2nd Floor With W/I Closets & Ensuite Baths. Custom Eat-In Gourmet Kitchen With Built-In Stainless Steel Appliances, Quartz Island & Backsplash & Floor To Ceiling Windows/Patio Door With Walk-Out Access To Backyard. 2nd Floor Laundry, 2nd Floor Oversized Enclosed Balcony With View Of The Pool & Ravine To The Back Of The Lot. 14 Ft Garage To Accommodate A Hoist To Stack Your Vehicles. Interlock Everywhere From Front & Back. Custom Panelling On Main Floor With Multiple Feature Walls & Buit-In Fireplace. Finished Basement With Full Bath & Bedroom. 4 Car Driveway Parking. (id:41954)
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
MLS® Number | W12099641 |
Property Type | Single Family |
Community Name | Stonegate-Queensway |
Amenities Near By | Hospital, Place Of Worship, Public Transit, Schools |
Features | Conservation/green Belt |
Parking Space Total | 6 |
Pool Type | Inground Pool |
Bathroom Total | 5 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 5 |
Age | 0 To 5 Years |
Appliances | Cooktop, Dishwasher, Dryer, Stove, Washer |
Basement Development | Finished |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Stone |
Fireplace Present | Yes |
Flooring Type | Hardwood |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 3000 - 3500 Sqft |
Type | House |
Utility Water | Municipal Water |
Garage | |
No Garage |
Acreage | No |
Land Amenities | Hospital, Place Of Worship, Public Transit, Schools |
Sewer | Sanitary Sewer |
Size Depth | 117 Ft ,1 In |
Size Frontage | 48 Ft ,6 In |
Size Irregular | 48.5 X 117.1 Ft |
Size Total Text | 48.5 X 117.1 Ft |
Surface Water | River/stream |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 5.49 m | 4.27 m | 5.49 m x 4.27 m |
Second Level | Bedroom 2 | 3.66 m | 3.97 m | 3.66 m x 3.97 m |
Second Level | Bedroom 3 | 3.66 m | 3.36 m | 3.66 m x 3.36 m |
Second Level | Bedroom 4 | 3.36 m | 5.49 m | 3.36 m x 5.49 m |
Second Level | Solarium | 5.19 m | 3.66 m | 5.19 m x 3.66 m |
Basement | Family Room | 4.88 m | 7.32 m | 4.88 m x 7.32 m |
Basement | Bedroom 5 | 4.27 m | 4.58 m | 4.27 m x 4.58 m |
Basement | Recreational, Games Room | 9.15 m | 6.41 m | 9.15 m x 6.41 m |
Main Level | Living Room | 5.19 m | 4.88 m | 5.19 m x 4.88 m |
Main Level | Dining Room | 5.19 m | 4.88 m | 5.19 m x 4.88 m |
Main Level | Family Room | 5.19 m | 3.66 m | 5.19 m x 3.66 m |
Main Level | Kitchen | 6.71 m | 4.88 m | 6.71 m x 4.88 m |
Contact us for more information