Nestled on a very quiet 4-house cul-de-sac, this rarely offered 4+2 bedroom family home features a premium pie-shaped lot with a beautifully landscaped yard perfect for entertaining and relaxing in privacy. Lovingly and meticulously maintained, move-in ready, close to top rated schools and great parks and trails. With two additional bedrooms in the finished basement, this home offers approximately 4400 sqf of total living space with incredible flexibility for extended family or guests This is an exceptional opportunity in one of Oakville's most desirable and family-friendly neighbourhoods. Don't miss your chance to own this unique gem! (id:41954)
2:00 pm
Ends at:4:00 pm
MLS® Number | W12182799 |
Property Type | Single Family |
Community Name | 1004 - CV Clearview |
Parking Space Total | 6 |
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 6 |
Amenities | Fireplace(s) |
Appliances | Garage Door Opener Remote(s), Dishwasher, Dryer, Microwave, Hood Fan, Stove, Washer, Window Coverings, Refrigerator |
Basement Development | Partially Finished |
Basement Type | N/a (partially Finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 2500 - 3000 Sqft |
Type | House |
Utility Water | Municipal Water |
Attached Garage | |
Garage |
Acreage | No |
Sewer | Sanitary Sewer |
Size Depth | 99 Ft ,3 In |
Size Frontage | 41 Ft ,6 In |
Size Irregular | 41.5 X 99.3 Ft ; Pie-shaped Lot |
Size Total Text | 41.5 X 99.3 Ft ; Pie-shaped Lot|under 1/2 Acre |
Contact us for more information