Maintenance,
$500 MonthlyThis Perfect 3 Bedroom End Unit Home Is In An Ideal Location. Close To Everything! Parking Is Just Outside Your Front Door. The Basement Has A Large Living Area With A Wet Bar, 3Pc Bathroom, And Large Bedroom/Office. All 3 Upstairs Bedrooms Are Very Bright And Good Size With The Mb Having A Walk-In Closet. The Main 4Pc Washroom Has Been Updated.**** EXTRAS **** The Maintenance Fee Includes Water, Cable And Internet. Include: Fridge (2), Stove, Built-In Bench In Kitchen-In, Washer & Dryer, Rented: Hot Water Tank. (id:41954)
MLS® Number | W5083352 |
Property Type | Single Family |
Community Name | Avondale |
Parking Space Total | 1 |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Basement Development | Finished |
Basement Type | Full (finished) |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum Siding, Brick |
Fireplace Present | No |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | Row / Townhouse |
Acreage | No |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 4.15 m | 2.92 m | 4.15 m x 2.92 m |
Second Level | Bedroom 2 | 3.35 m | 3.59 m | 3.35 m x 3.59 m |
Second Level | Bedroom 3 | 2.47 m | 3.69 m | 2.47 m x 3.69 m |
Basement | Recreational, Games Room | 5.24 m | 2.44 m | 5.24 m x 2.44 m |
Basement | Bedroom 4 | 3.05 m | 3.05 m | 3.05 m x 3.05 m |
Basement | Laundry Room | |||
Main Level | Kitchen | 2.41 m | 3.05 m | 2.41 m x 3.05 m |
Main Level | Eating Area | 2.41 m | 1.77 m | 2.41 m x 1.77 m |
Main Level | Living Room | 5.55 m | 4.42 m | 5.55 m x 4.42 m |
Main Level | Dining Room | 5.55 m | 4.42 m | 5.55 m x 4.42 m |
https://www.realtor.ca/real-estate/22719158/29-craigleigh-cres-brampton-avondale
Contact us for more information