Fully Renovated 3+2 bedroom and 3 Bathroom Bungalow On Over An Acre Lot!! Freshly Painted, Remodelled Bathrooms, No Carpet!! Fully Finished Basement With Separate Entrance and Kitchen. Detached 1 Car Garage W/Additional Storage and Over 12 Car Parking on Driveway!! Large Iron Door Entry, Minutes To Hwy 10, Grocery Store, Cafes Pet Store and Retail Stores. (id:41954)
2:00 pm
Ends at:4:00 pm
MLS® Number | X12214299 |
Property Type | Single Family |
Community Name | Rural Mono |
Parking Space Total | 13 |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 5 |
Basement Development | Finished |
Basement Features | Separate Entrance |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Construction Style Split Level | Sidesplit |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum Siding, Brick |
Fireplace Present | Yes |
Flooring Type | Vinyl, Laminate |
Half Bath Total | 1 |
Heating Fuel | Propane |
Heating Type | Forced Air |
Size Interior | 1100 - 1500 Sqft |
Type | House |
Detached Garage | |
Garage |
Acreage | No |
Sewer | Septic System |
Size Depth | 389 Ft ,2 In |
Size Frontage | 124 Ft ,6 In |
Size Irregular | 124.5 X 389.2 Ft |
Size Total Text | 124.5 X 389.2 Ft|1/2 - 1.99 Acres |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Recreational, Games Room | 7.01 m | 4.5 m | 7.01 m x 4.5 m |
Lower Level | Kitchen | 3.13 m | 4.08 m | 3.13 m x 4.08 m |
Lower Level | Living Room | 3.73 m | 3.12 m | 3.73 m x 3.12 m |
Lower Level | Bedroom | 3.75 m | 2.64 m | 3.75 m x 2.64 m |
Lower Level | Bathroom | 2.08 m | 2.02 m | 2.08 m x 2.02 m |
Main Level | Living Room | 5.59 m | 4.04 m | 5.59 m x 4.04 m |
Main Level | Dining Room | 2.74 m | 3.39 m | 2.74 m x 3.39 m |
Main Level | Kitchen | 4.64 m | 3.36 m | 4.64 m x 3.36 m |
Upper Level | Primary Bedroom | 3.41 m | 3.96 m | 3.41 m x 3.96 m |
Upper Level | Bedroom 2 | 3.7 m | 3.24 m | 3.7 m x 3.24 m |
Upper Level | Bedroom 3 | 4.05 m | 2.76 m | 4.05 m x 2.76 m |
Upper Level | Bathroom | 2.26 m | 2.68 m | 2.26 m x 2.68 m |
https://www.realtor.ca/real-estate/28455130/286063-county-road-10-side-road-mono-rural-mono
Contact us for more information