Maintenance, Heat, Water, Insurance, Parking, Common Area Maintenance
$952.56 MonthlyQuantum South by Minto. *NOT LISTED FOR MULTIPLE OFFERS* Large corner 2-bed/2-bath unit with over 1220 sq.ft of total living space. Very desirable south-east exposure with TWO private balconies, no wasted space and floor-to-ceiling windows throughout = excellent natural light and sweeping midtown skyline views. Split bedroom floor plan, ideal for end-users/downsizers wanting real space! Proper foyer, full-size living & dining space. Primary bedroom w/ 4-pc ensuite + double closet; second full bath; in-suite laundry, with parking and locker. Amenities include 24/7 concierge, large indoor pool, sauna, gym, party/meeting rooms, theatre, guest suites and visitor parking. Prime Yonge & Eglinton location, steps to Eglington subway, groceries, parks, gyms, and dining within minutes. Schools nearby: Eglinton Jr PS, Hodgson MS, North Toronto C.I. Offered at $761 per square foot - you can't beat this price for the location! (id:41954)
MLS® Number | C12398783 |
Property Type | Single Family |
Neigbourhood | Don Valley West |
Community Name | Mount Pleasant West |
Community Features | Pet Restrictions |
Features | Balcony |
Parking Space Total | 1 |
Pool Type | Indoor Pool |
View Type | City View |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Exercise Centre, Party Room, Recreation Centre, Fireplace(s), Storage - Locker, Security/concierge |
Appliances | Dryer, Washer, Window Coverings |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Fire Protection | Alarm System |
Flooring Type | Laminate |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 1000 - 1199 Sqft |
Type | Apartment |
Underground | |
Garage |
Acreage | No |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Primary Bedroom | 6.48 m | 3.64 m | 6.48 m x 3.64 m |
Main Level | Bedroom 2 | 3.63 m | 3.68 m | 3.63 m x 3.68 m |
Main Level | Living Room | 4.06 m | 3.68 m | 4.06 m x 3.68 m |
Main Level | Dining Room | 5.42 m | 2.74 m | 5.42 m x 2.74 m |
Main Level | Kitchen | 3.7 m | 4.56 m | 3.7 m x 4.56 m |
Main Level | Foyer | 3.07 m | 1.47 m | 3.07 m x 1.47 m |
Contact us for more information