This Property Is Being Sold "As Is, Where Is (UNDER POWER OS SALE) With No Representation Or Warranties". The property is proposed for two (2) Seven (7) Storey Mixed Use apartment buildings, combining for a total of 139 residential units and 188 Sq. m. of Commercial Space, as per Enterprise Report 2022-327, dated December 6, 2022 as per city of Guelph website and assumed correct. (id:41954)
Business Type | Residential |
Business Sub Type | Residential |
MLS® Number | X11953873 |
Property Type | Vacant Land |
Community Name | Onward Willow |
Size Interior | 3.99 Ac |
Utility Water | Municipal Water |
Acreage | No |
Sewer | Storm Sewer |
Size Frontage | 619 Ft ,4 In |
Size Irregular | 619.37 Ft ; 10.03x352.71x113.91x190.93x331.41x620.33 |
Size Total Text | 619.37 Ft ; 10.03x352.71x113.91x190.93x331.41x620.33 |
Zoning Description | R.4a-57 |
https://www.realtor.ca/real-estate/27872920/265-edinburgh-road-n-guelph-onward-willow-onward-willow
Contact us for more information