Maintenance,
$586.22 MonthlyWelcome Home! This Beautifully Upgraded 1 Bdrm & Large Den (Can Be Used As A 2nd Bdrm) Has Breathtaking Unobstructed Views! Open Concept Layout W/Upgraded Kitchen Combined W/Living Room & Modern Laminate Throughout. Tastefully Renovated Bathroom. Well Maintained Building W/First Class Amenities: Indoor Pool, Whirlpool, Sauna, Exercise Room And Party Room. Plenty Of Visitors Parking. Prime Location - Steps From TTC, Mins to Scarb Town Centre, Shops, Grocery, Restos & Right By The 401.**** EXTRAS **** Stainless Steel Fridge, Stove, And Built-In Dishwasher. Washer, Dryer, And All Existing Elfs. 1 Locker (2nd Flr, Rm34/20) & 1 Parking (P1-183). (id:41954)
MLS® Number | E7014646 |
Property Type | Single Family |
Neigbourhood | Woburn |
Community Name | Woburn |
Amenities Near By | Park, Public Transit |
Parking Space Total | 1 |
Pool Type | Indoor Pool |
View Type | View |
Bathroom Total | 1 |
Bedrooms Above Ground | 1 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 2 |
Amenities | Storage - Locker, Sauna, Exercise Centre, Recreation Centre |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | Apartment |
Acreage | No |
Land Amenities | Park, Public Transit |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Flat | Living Room | 5.25 m | 3.13 m | 5.25 m x 3.13 m |
Flat | Dining Room | 5.25 m | 3.13 m | 5.25 m x 3.13 m |
Flat | Kitchen | 2.26 m | 2 m | 2.26 m x 2 m |
Flat | Primary Bedroom | 3.28 m | 2.87 m | 3.28 m x 2.87 m |
Flat | Den | 2.62 m | 2.59 m | 2.62 m x 2.59 m |
https://www.realtor.ca/real-estate/26077786/2602-38-lee-centre-dr-n-toronto-woburn
Contact us for more information