Maintenance, Heat, Common Area Maintenance, Water
$556.49 MonthlyLuxury Large 1+Den Unit (696sf) in the Sought After Aura College Park Building in the Heart of Downtown Toronto. Owner Occupied Unit, Never Tenanted. Impeccable, Clean and in Excellent Condition. One of the Best 1+Den Floorplan with a Den that can be used as a Second Bedroom or Office, A Generously Sized Ensuite Locker and a 100sf Balcony with Unobstructed View. Open Concept Modern Kitchen with Sleek Granite Countertops, Functional Double Shelves in Upper Cabinets and Stainless Steel Appliances. The Centre Island Doubles as a Dining Table. Ceiling Light Fixtures in Living Room, Kitchen and Den. Direct Access to the Subway and the PATH network. Steps to Ikea, Supermarkets, Eaton Centre and the College Park Shops. Walking Distance to U of Toronto, Metropolitan University, Hospital Network, Financial District and Yorkville Shopping Area. Includes An Extra Locker on the 10th Floor (Unit 57). This unparalleled location offers the Best Urban Lifestyle and is Move In Ready. You Won't Be Disappointed. (id:41954)
MLS® Number | C12314592 |
Property Type | Single Family |
Community Name | Bay Street Corridor |
Amenities Near By | Hospital, Park, Public Transit |
Community Features | Pet Restrictions |
Features | Balcony, Carpet Free |
View Type | View, City View |
Bathroom Total | 1 |
Bedrooms Above Ground | 1 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 2 |
Amenities | Security/concierge, Exercise Centre, Separate Electricity Meters, Storage - Locker |
Appliances | Dishwasher, Dryer, Hood Fan, Microwave, Stove, Washer, Window Coverings, Refrigerator |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Flooring Type | Hardwood |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 600 - 699 Sqft |
Type | Apartment |
Underground | |
Garage |
Acreage | No |
Land Amenities | Hospital, Park, Public Transit |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Flat | Living Room | 7.92 m | 3.09 m | 7.92 m x 3.09 m |
Flat | Dining Room | 7.92 m | 3.09 m | 7.92 m x 3.09 m |
Flat | Kitchen | 7.92 m | 3.09 m | 7.92 m x 3.09 m |
Flat | Primary Bedroom | 3.58 m | 2.82 m | 3.58 m x 2.82 m |
Flat | Den | 2.44 m | 2.13 m | 2.44 m x 2.13 m |
Contact us for more information