Maintenance, Heat, Electricity, Common Area Maintenance, Parking
$551 Monthly* (id:41954)
MLS® Number | N12096510 |
Property Type | Single Family |
Community Name | Brownridge |
Amenities Near By | Schools |
Community Features | Pets Not Allowed |
Features | Balcony |
Parking Space Total | 1 |
View Type | View |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Age | New Building |
Amenities | Exercise Centre, Party Room, Visitor Parking |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Fire Protection | Security System |
Fireplace Present | Yes |
Flooring Type | Laminate |
Heating Fuel | Electric |
Heating Type | Hot Water Radiator Heat |
Size Interior | 800 - 899 Sqft |
Type | Apartment |
Underground | |
Garage |
Acreage | No |
Land Amenities | Schools |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 7.32 m | 2.75 m | 7.32 m x 2.75 m |
Main Level | Dining Room | 7.32 m | 7.32 m x Measurements not available | |
Main Level | Kitchen | 7.32 m | 2.75 m | 7.32 m x 2.75 m |
Main Level | Primary Bedroom | 3.97 m | 2.74 m | 3.97 m x 2.74 m |
Main Level | Bedroom 2 | 3.05 m | 2.74 m | 3.05 m x 2.74 m |
https://www.realtor.ca/real-estate/28197739/2311-50-upper-mall-way-vaughan-brownridge-brownridge
Contact us for more information