A beautifully renovated 4-bedroom home on 1.96 acres, complete with a serene pond and an additional fully serviced 2.56-acre lot, is a rare opportunity combining natural beauty, investment value, and privacy in one stunning property. Tucked away on a quiet cul-de-sac off Innisfil Beach Road, this unique offering includes both the main 2-acre parcel and the neighbouring property at 2252 Spring St, providing exceptional potential for expansion or future development. The home is surrounded by mature weeping willow trees and a running water pond, creating a peaceful retreat from city life. Inside, you'll find a stylish open concept kitchen with a gas stove and stainless steel appliances, a warm family room accented with reclaimed wood beams and a stone fireplace, and four spacious bedrooms with upgraded bathrooms. The finished basement extends the living space, perfect for recreation or relaxation. Outdoors, enjoy your private entertainer's haven with a large deck, an above-ground saltwater pool overlooking nature, a fully fenced garden, and fruit trees scattered throughout the property. Extras: Furnace (2018), A/C (2018), connected to municipal sewers October 2022 - $1,287.40 built into taxes until 2032. (id:41954)
2:00 pm
Ends at:4:00 pm
| MLS® Number | N12473997 |
| Property Type | Single Family |
| Community Name | Alcona |
| Amenities Near By | Beach |
| Features | Cul-de-sac, Wooded Area, Flat Site, Lighting |
| Parking Space Total | 8 |
| Pool Type | Above Ground Pool |
| Structure | Deck, Porch, Shed |
| View Type | View Of Water |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Age | 31 To 50 Years |
| Amenities | Fireplace(s) |
| Appliances | Range, Water Purifier, Water Heater |
| Basement Development | Finished |
| Basement Type | N/a (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Aluminum Siding |
| Fire Protection | Smoke Detectors |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Foundation Type | Block |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 2000 - 2500 Sqft |
| Type | House |
| Utility Water | Drilled Well |
| No Garage |
| Acreage | No |
| Land Amenities | Beach |
| Landscape Features | Landscaped |
| Sewer | Sanitary Sewer |
| Size Irregular | 292.1 X 314.6 Acre |
| Size Total Text | 292.1 X 314.6 Acre |
| Surface Water | Lake/pond |
| Zoning Description | R1/osp |
https://www.realtor.ca/real-estate/29014837/2230-spring-street-innisfil-alcona-alcona
Contact us for more information