Built in 2015 and offering 1763 sqft (as per MPAC) above ground, plus an additional 836 sqft (as per MPAC) in the basement, this beautiful and very well-kept 3+1 bedroom, 4-washroom end-unit townhouse is a true gem. Featuring a double-door main entrance, an upgraded kitchen with modern countertops, and a large private backyard, this home has no house at the front, ensuring great privacy and an open view. The property boasts a functional layout with plenty of natural light, a private driveway, and no carpet throughout. Conveniently located close to parks, schools, plazas, and Hwy 410 - move-in ready and perfect for families! (id:41954)
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
| MLS® Number | W12491806 | 
| Property Type | Single Family | 
| Community Name | Sandringham-Wellington | 
| Equipment Type | Water Heater | 
| Parking Space Total | 3 | 
| Rental Equipment Type | Water Heater | 
| Bathroom Total | 4 | 
| Bedrooms Above Ground | 3 | 
| Bedrooms Below Ground | 1 | 
| Bedrooms Total | 4 | 
| Age | 6 To 15 Years | 
| Appliances | Window Coverings | 
| Basement Development | Finished | 
| Basement Type | N/a (finished) | 
| Construction Style Attachment | Attached | 
| Cooling Type | Central Air Conditioning | 
| Exterior Finish | Brick | 
| Foundation Type | Concrete | 
| Half Bath Total | 1 | 
| Heating Fuel | Natural Gas | 
| Heating Type | Forced Air | 
| Stories Total | 2 | 
| Size Interior | 1500 - 2000 Sqft | 
| Type | Row / Townhouse | 
| Utility Water | Municipal Water | 
| Garage | 
| Acreage | No | 
| Sewer | Sanitary Sewer | 
| Size Depth | 112 Ft | 
| Size Frontage | 25 Ft ,3 In | 
| Size Irregular | 25.3 X 112 Ft | 
| Size Total Text | 25.3 X 112 Ft | 
Contact us for more information