Maintenance,
$377 MonthlyHigh-Demand Masonville Location. Walking Distance To Western, University Hospital, Restaurants, Bus Terminal, & All Amenities. 2 Large Bedrooms +1.5 Bath. Open-Concept Living And Dining Area With Gas Fireplace.**** EXTRAS **** Existing Appliances And Window Coverings (id:41954)
MLS® Number | X5082923 |
Property Type | Single Family |
Features | Balcony |
Parking Space Total | 1 |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Exterior Finish | Brick |
Fireplace Present | Yes |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Type | Apartment |
Acreage | No |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 17 m | 12.2 m | 17 m x 12.2 m |
Main Level | Kitchen | 8.9 m | 8.5 m | 8.9 m x 8.5 m |
Main Level | Dining Room | 12.2 m | 7.7 m | 12.2 m x 7.7 m |
Main Level | Primary Bedroom | 12.6 m | 10.2 m | 12.6 m x 10.2 m |
Main Level | Bedroom 2 | 12.9 m | 8.2 m | 12.9 m x 8.2 m |
https://www.realtor.ca/real-estate/22717865/215-1-jacksway-cres-london
Contact us for more information