This dual-cottage investment near Lake Simcoe offers an unbeatable combination of location and potential. Positioned as a legal duplex, the property provides two separate rental units, allowing you to generate dual income streams or live mortgage-free by occupying one unit while renting the other.Located just steps from Lake Simcoe, it invites an active lifestyle with sandy beaches, water sports, and serene lakeside strolls. Ideal for both relaxation and recreation, the thriving lakeside community ensures growing property value and an unmatched lifestyle. With immediate lake access and walking distance to a boat launch, this property is a rare find for investors or families looking to create lasting memories. Don't miss out on this extraordinary opportunity! **** EXTRAS **** This house is located on a 50x150 lot, providing ample space and potential. The front unit boasts two spacious bedrooms, a 3-piece bathroom, and a kitchen The rear apartment features one large bedroom, a 3-piece bathroom, and a full kitchen (id:41954)
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
MLS® Number | N10431883 |
Property Type | Single Family |
Community Name | Alcona |
Amenities Near By | Park, Schools |
Community Features | School Bus |
Features | Wooded Area, Flat Site, Dry |
Parking Space Total | 7 |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Amenities | Fireplace(s) |
Appliances | Water Meter, Water Heater, Dishwasher, Dryer, Refrigerator, Stove, Washer, Window Coverings |
Architectural Style | Bungalow |
Basement Type | Crawl Space |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum Siding |
Fireplace Present | Yes |
Fireplace Total | 2 |
Flooring Type | Laminate |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | Duplex |
Utility Water | Municipal Water |
Acreage | No |
Land Amenities | Park, Schools |
Sewer | Sanitary Sewer |
Size Depth | 150 Ft |
Size Frontage | 50 Ft |
Size Irregular | 50 X 150 Ft ; Rectangle |
Size Total Text | 50 X 150 Ft ; Rectangle|under 1/2 Acre |
Surface Water | Lake/pond |
Zoning Description | R1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Bathroom | 1.5 m | 1.5 m | 1.5 m x 1.5 m |
Main Level | Foyer | 2.2 m | 2.08 m | 2.2 m x 2.08 m |
Main Level | Primary Bedroom | 2.95 m | 2.74 m | 2.95 m x 2.74 m |
Main Level | Bedroom 2 | 2.95 m | 2.68 m | 2.95 m x 2.68 m |
Main Level | Bathroom | 1.5 m | 2.5 m | 1.5 m x 2.5 m |
Main Level | Family Room | 5.87 m | 4.62 m | 5.87 m x 4.62 m |
Main Level | Kitchen | 3.4 m | 2.35 m | 3.4 m x 2.35 m |
Main Level | Family Room | 5.6 m | 3 m | 5.6 m x 3 m |
Main Level | Kitchen | 3.45 m | 2.3 m | 3.45 m x 2.3 m |
Main Level | Primary Bedroom | 6 m | 2.6 m | 6 m x 2.6 m |
Cable | Installed |
Sewer | Installed |
https://www.realtor.ca/real-estate/27667959/2061-eastern-avenue-innisfil-alcona-alcona
Contact us for more information