Maintenance, Water, Parking, Insurance, Common Area Maintenance
$408 MonthlyOne of the best values in the city! Clean 2 bedroom 2nd floor unit with balcony. Well maintained complex. Insuite laundry, white kitchen cabinets. Plenty of storage space in this unit. Outdoor pool and gym, Close to many amenities like shopping, library and restaurants with easy 401 access. At this price why rent! Also comes with pool and gym keys included in the price. (id:41954)
MLS® Number | X12428572 |
Property Type | Single Family |
Community Name | South T |
Amenities Near By | Public Transit |
Community Features | Pet Restrictions |
Equipment Type | Water Heater |
Features | Elevator, Balcony, In Suite Laundry |
Parking Space Total | 2 |
Pool Type | Outdoor Pool |
Rental Equipment Type | Water Heater |
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Exercise Centre, Visitor Parking, Fireplace(s) |
Appliances | Dryer, Stove, Washer, Window Air Conditioner, Refrigerator |
Cooling Type | Window Air Conditioner |
Exterior Finish | Brick |
Fireplace Present | Yes |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Stories Total | 3 |
Size Interior | 900 - 999 Sqft |
Type | Apartment |
No Garage | |
Shared |
Acreage | No |
Land Amenities | Public Transit |
Zoning Description | R8-4 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Kitchen | 2.59 m | 2.28 m | 2.59 m x 2.28 m |
Main Level | Living Room | 4.87 m | 3.65 m | 4.87 m x 3.65 m |
Main Level | Dining Room | 3.2 m | 2.28 m | 3.2 m x 2.28 m |
Main Level | Bedroom | 3.88 m | 2.89 m | 3.88 m x 2.89 m |
Main Level | Bedroom | 3.96 m | 3.35 m | 3.96 m x 3.35 m |
https://www.realtor.ca/real-estate/28916685/204-725-deveron-crescent-london-south-south-t-south-t
Contact us for more information