Maintenance, Common Area Maintenance, Insurance
$547.79 MonthlyLuxury Living In the Heart of Downtown Mississauga. Welcome to unit 202, a well laid out, open concept unit which includes 2 Bedrooms, 2 Washrooms, 690sqft Interior living with sizeable 145 sqft East facing balcony accessible from each bedroom and living room. This Unit Includes 1 Locker located on the same floor as the unit and 1 Parking Spot. The Primary Bedroom Boasts A 4 Piece Ensuite bathroom Including a linen closet and a spacious walk in closet. The Second bedroom includes a 3 piece bathroom and a closet Modern Kitchen, With Quartz Countertop, Stainless Steel Appliances, Paneled Fridge And Dishwasher. and microwave Incredible amenities, from pool, gym, children play area, party room and more Not only is the unit and Building exceptional, but you are also close to many amenities including Square One,multiple transit options, grocery stores, schools, parks, restaurants and so much more! Rogers Ignite Internet & Smart Home Monitoring Included (id:41954)
MLS® Number | W12229352 |
Property Type | Single Family |
Community Name | City Centre |
Amenities Near By | Park, Public Transit |
Community Features | Pet Restrictions, Community Centre |
Features | Elevator, Balcony, Carpet Free |
Parking Space Total | 1 |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Age | 0 To 5 Years |
Amenities | Security/concierge, Exercise Centre, Separate Heating Controls, Separate Electricity Meters, Storage - Locker |
Appliances | Water Meter, Dishwasher, Dryer, Microwave, Oven, Range, Washer, Window Coverings, Refrigerator |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Flooring Type | Laminate |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 600 - 699 Sqft |
Type | Apartment |
Underground | |
Garage |
Acreage | No |
Land Amenities | Park, Public Transit |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Flat | Living Room | 6.89 m | 3.14 m | 6.89 m x 3.14 m |
Flat | Dining Room | 6.89 m | 3.14 m | 6.89 m x 3.14 m |
Flat | Kitchen | 6.89 m | 3.14 m | 6.89 m x 3.14 m |
Flat | Primary Bedroom | 3.63 m | 2.69 m | 3.63 m x 2.69 m |
Flat | Bedroom 2 | 2.72 m | 2.46 m | 2.72 m x 2.46 m |
https://www.realtor.ca/real-estate/28486657/202-3883-quartz-road-mississauga-city-centre-city-centre
Contact us for more information