Maintenance, Heat, Water, Common Area Maintenance, Insurance, Parking
$792 MonthlyLoft living in Uptown Waterloo in the beautiful Heritage Building at Seagram Lofts. Walk score of 98 and Transit score of 60. Walk to all the trendy restaurants and cafes, Waterloo Park, Waterloo Rec Centre and LRT. The Seagram's Lofts are unique layouts and are designed almost like a little house with the bedroom on the second level. Walk through the front door into a show stopper living room with an exposed brick wall, polished concrete floors and fir wood beams. The kitchen has stainless steel appliances, plenty of cupboard space and is open to the dining area. Also found on the main floor is a 2 piece bathroom with a stackable washer and dryer. Head upstairs to the loft, this large space has enough room for not only the bedroom but a home office and an additional 4 piece bathroom. This home comes with something not offered in many condos in KW - a single car garage! This building has all kinds of amenities including a roof top patio, pool table room, bike room and an exercise room. The perfect option for a couple or working professionals. (id:41954)
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
MLS® Number | X12209733 |
Property Type | Single Family |
Amenities Near By | Public Transit, Place Of Worship, Park, Schools |
Community Features | Pet Restrictions, Community Centre |
Features | In Suite Laundry |
Parking Space Total | 1 |
Bathroom Total | 2 |
Bedrooms Above Ground | 1 |
Bedrooms Total | 1 |
Age | 16 To 30 Years |
Amenities | Exercise Centre, Recreation Centre, Storage - Locker |
Appliances | Intercom, Dishwasher, Dryer, Stove, Washer, Refrigerator |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Stone |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1200 - 1399 Sqft |
Type | Apartment |
Detached Garage | |
Garage |
Acreage | No |
Land Amenities | Public Transit, Place Of Worship, Park, Schools |
Zoning Description | Mr100 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Loft | 4.27 m | 4.14 m | 4.27 m x 4.14 m |
Second Level | Bedroom | 2.69 m | 2.44 m | 2.69 m x 2.44 m |
Main Level | Kitchen | 2.44 m | 2.64 m | 2.44 m x 2.64 m |
Main Level | Dining Room | 4.52 m | 3.28 m | 4.52 m x 3.28 m |
Main Level | Living Room | 4.27 m | 3.94 m | 4.27 m x 3.94 m |
https://www.realtor.ca/real-estate/28445148/201-3-father-david-bauer-drive-waterloo
Contact us for more information