Maintenance, Common Area Maintenance, Heat, Insurance, Water
$568.69 MonthlyBeautiful Corner Unit with Wrapped-up Balconies, Lots of Lights and Clear Views. One Bedroom Plus Large Enclosed Den (Can Be Used As 2nd Bed with Door and Floor to Ceilling Windows), Open Concept Layout, New Kitchen Cabinets, Granite+Stainless Steel Appliances. Carpet Free Flooring Throughout. Directly Across From Shangri-La Hotel, Walk To Financial District, Subway, Restaurants, The Path, Hospitals. NOTES:Living room, bedroom and den are virtual staging images. (id:41954)
MLS® Number | C12373206 |
Property Type | Single Family |
Community Name | Waterfront Communities C1 |
Amenities Near By | Hospital, Park, Public Transit |
Community Features | Pet Restrictions, Community Centre |
Features | Balcony, Carpet Free |
Pool Type | Indoor Pool |
View Type | View |
Bathroom Total | 1 |
Bedrooms Above Ground | 1 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 2 |
Amenities | Security/concierge, Exercise Centre, Visitor Parking, Storage - Locker |
Appliances | Dishwasher, Dryer, Stove, Washer, Refrigerator |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 600 - 699 Sqft |
Type | Apartment |
Underground | |
Garage |
Acreage | No |
Land Amenities | Hospital, Park, Public Transit |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Ground Level | Living Room | 4.42 m | 3.96 m | 4.42 m x 3.96 m |
Ground Level | Dining Room | 4.42 m | 3.96 m | 4.42 m x 3.96 m |
Ground Level | Kitchen | 4.42 m | 3.96 m | 4.42 m x 3.96 m |
Ground Level | Primary Bedroom | 3.3 m | 2.9 m | 3.3 m x 2.9 m |
Ground Level | Den | 2.99 m | 2.79 m | 2.99 m x 2.79 m |
Ground Level | Other | 10 m | 1.2 m | 10 m x 1.2 m |
Contact us for more information