Maintenance, Water, Common Area Maintenance
$386.81 MonthlyAre you an investor searching for a budget-friendly property? Or a first-time buyer eager to get into the market? Look no further than St. Charles Place in Vanastra this 3-bedroom, 1-bathroom unit might be just what you are looking for! The main floor features a practical layout with a cozy living room, dining area, and kitchen, making it easy to settle in and feel at home. Upstairs, you will find three spacious bedrooms and a 4-piece bathroom conveniently located just off the primary bedroom. Need extra space? The basement offers plenty of room for all your storage needs. Whether you're starting your real estate journey or adding to your portfolio, this property offers solid value and potential. Don't miss out! (id:41954)
MLS® Number | X12167129 |
Property Type | Single Family |
Community Name | Vanastra |
Community Features | Pet Restrictions |
Features | In Suite Laundry |
Parking Space Total | 1 |
Bathroom Total | 1 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Basement Development | Unfinished |
Basement Type | N/a (unfinished) |
Exterior Finish | Vinyl Siding |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Stories Total | 2 |
Size Interior | 1000 - 1199 Sqft |
Type | Row / Townhouse |
No Garage |
Acreage | No |
Zoning Description | R3 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 3.81 m | 4.07 m | 3.81 m x 4.07 m |
Second Level | Bedroom | 3.69 m | 2.55 m | 3.69 m x 2.55 m |
Second Level | Bedroom | 2.54 m | 3.23 m | 2.54 m x 3.23 m |
Main Level | Kitchen | 3.81 m | 2.85 m | 3.81 m x 2.85 m |
Main Level | Living Room | 3.69 m | 5.88 m | 3.69 m x 5.88 m |
Main Level | Dining Room | 3.81 m | 3.03 m | 3.81 m x 3.03 m |
Main Level | Foyer | 1.53 m | 1.47 m | 1.53 m x 1.47 m |
https://www.realtor.ca/real-estate/28726017/20-20-st-charles-place-huron-east-vanastra-vanastra
Contact us for more information