INVESTMENT OPPORTUNITY - If you're seeking to diversify or build your portfolio, seize this exceptional chance to acquire 33 residential units situated across three distinct buildings on a single property. The property, spanning approximately 1.4 acres, includes 193 Norfolk Street, 61 Borden Street, and 75 Borden Street. Adequate parking, totalling 45 spots, is available for all three structures. Each building comprises 11 residential units, comprising 31 one-bedroom units and 2 two-bedroom units, all currently occupied. Additionally, each building is equipped with coin-operated laundry facilities, extra storage spaces, and tenant lockers. Click on the virtual tour link, view the floor plans, photos, and layout and then call your REALTORĀ® to review more information and financials before you schedule your private viewing of this great opportunity! (id:41954)
MLS® Number | 40529563 |
Property Type | Multi-family |
Amenities Near By | Golf Nearby, Park, Schools, Shopping |
Community Features | School Bus |
Features | Paved Driveway, Laundry- Coin Operated |
Parking Space Total | 45 |
Structure | Shed |
Bathroom Total | 34 |
Bedrooms Total | 35 |
Basement Type | None |
Constructed Date | 1970 |
Construction Material | Concrete Block, Concrete Walls |
Cooling Type | None |
Exterior Finish | Aluminum Siding, Brick, Concrete |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Radiant Heat |
Stories Total | 3 |
Size Interior | 18117 Sqft |
Utility Water | Municipal Water |
Acreage | Yes |
Land Amenities | Golf Nearby, Park, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 290 Ft |
Size Frontage | 246 Ft |
Size Irregular | 1.4 |
Size Total | 1.4 Ac|1/2 - 1.99 Acres |
Size Total Text | 1.4 Ac|1/2 - 1.99 Acres |
Zoning Description | R5(1) |
https://www.realtor.ca/real-estate/26437367/193-norfolk-street-stratford
Contact us for more information