Maintenance, Common Area Maintenance, Heat, Insurance, Parking, Water
$795.61 MonthlyWelcome to unit 1802 @ 14 York. Bright corner unit ,2 Bedroom, 2 Bath Unit In Sought After Waterfront Communities In Ice condos . Functional layout. Well maintained unit /Hardwood Floors In Main Living Areas, High End Stainless Steel Appliances , Granite Counters, Wall Oven, Built-In Microwave with granite top Centre Island. Full height Windows Throughout Excellent views Of The Lake! Short Walk To CN Tower, Scotiabank Arena, Ripley's Aquarium, Grocery Stores, great restaurants and Parks. Enjoy world-class amenities, including a 24-hour concierge, state-of-the-art fitness and weight areas, yoga studio, party & meeting rooms, business centre, and an indoor pool with a Jacuzzi and steam rooms. (id:41954)
MLS® Number | C12395227 |
Property Type | Single Family |
Community Name | Waterfront Communities C1 |
Community Features | Pet Restrictions |
Features | Balcony |
Parking Space Total | 1 |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Storage - Locker |
Appliances | All, Window Coverings |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Flooring Type | Hardwood, Laminate |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 700 - 799 Sqft |
Type | Apartment |
Underground | |
Garage |
Acreage | No |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Flat | Kitchen | 4.48 m | 3.38 m | 4.48 m x 3.38 m |
Flat | Primary Bedroom | 3.05 m | 2.86 m | 3.05 m x 2.86 m |
Flat | Bedroom 2 | 2.77 m | 2.74 m | 2.77 m x 2.74 m |
Ground Level | Living Room | 4.2 m | 3.7 m | 4.2 m x 3.7 m |
Ground Level | Dining Room | 4.48 m | 3.38 m | 4.48 m x 3.38 m |
Contact us for more information