Maintenance, Heat, Water, Common Area Maintenance, Insurance, Parking
$733.15 MonthlyWelcome to Westlake II, where amazing views of the lake are sure to brighten your day! South facing views overlooking Humber Bay Shores from every room in the unit. Lots of natural light and 9' ceilings. Smart floorplan. Two bedrooms and two full bathrooms. Private Balcony. Open concept living spaces. Walk-in closet and ensuite bathroom in the Primary bedroom. Brand new flooring throughout. Includes one underground parking space and a locker. Convenient location above retail spaces including Starbucks, Metro, Shoppers Drug Mart, LCBO, banks, restaurants and more. With easy access to the Gardiner, 427 and QEW. Walking distance to the TTC streetcar and close to Mimico GO. Enjoy comfort and security from the 24 hour concierge. Fantastic amenities in 30,000 sq ft of Club W include Gym / Exercise Room, Pool, Common Rooftop Terrace with BBQs, Guest Suites, Hot Tub / Jacuzzi, Meeting / Function Room, Sauna, Security Guard, Spa and a Yoga Studio. (id:41954)
MLS® Number | W12350148 |
Property Type | Single Family |
Community Name | Mimico |
Amenities Near By | Park, Public Transit, Schools |
Community Features | Pet Restrictions |
Features | Wooded Area, Elevator, Wheelchair Access, Balcony, Carpet Free |
Parking Space Total | 1 |
Pool Type | Indoor Pool |
View Type | Lake View, View Of Water |
Water Front Type | Waterfront |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Age | 6 To 10 Years |
Amenities | Security/concierge, Exercise Centre, Party Room, Visitor Parking, Separate Heating Controls, Storage - Locker |
Appliances | Garage Door Opener Remote(s), Oven - Built-in, Dishwasher, Dryer, Microwave, Stove, Washer, Window Coverings, Refrigerator |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Fire Protection | Monitored Alarm, Security System |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 700 - 799 Sqft |
Type | Apartment |
Underground | |
Garage |
Acreage | No |
Land Amenities | Park, Public Transit, Schools |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Flat | Primary Bedroom | 3.3 m | 2.85 m | 3.3 m x 2.85 m |
Flat | Bedroom 2 | 3.1 m | 2.85 m | 3.1 m x 2.85 m |
Flat | Living Room | 6.75 m | 3.35 m | 6.75 m x 3.35 m |
Flat | Dining Room | 6.75 m | 3.35 m | 6.75 m x 3.35 m |
Flat | Kitchen | 6.75 m | 3.35 m | 6.75 m x 3.35 m |
https://www.realtor.ca/real-estate/28745343/1710-2200-lake-shore-boulevard-w-toronto-mimico-mimico
Contact us for more information