Maintenance, Water, Insurance, Common Area Maintenance, Heat, Parking
$707.82 MonthlyWelcome to this stunning Sub-Penthouse at 576 Front St W, offering the perfect blend of luxury, style, and convenience. This beautifully upgraded 2-bedroom + Den, 2-bathroom suite features over $100,000 in premium upgrades and showcases exceptional attention to detail throughout. Thoughtfully customized with elegant millwork wall paneling, spacious California walk-in closets, electric blinds, and designer LED mirrors in both bathrooms. The spacious primary suite features a luxurious ensuite bathroom with a double vanity, while the open-concept layout is ideal for both everyday living, working and entertaining. Enjoy the convenience of an owned underground parking space equipped with an Electric Vehicle charger, as well as a dedicated storage locker. Located in one of Toronto's most vibrant neighbourhoods, you're just steps from The Well, Stackt Market, trendy restaurants, groceries, cafés, the waterfront, parks, transit, and the Financial District. A rare opportunity to own a turnkey Sub-Penthouse with designer upgrades in one of downtown Toronto's most sought-after communities. Residents also enjoy access to exceptional amenities, including a state-of-the-art gym, outdoor swimming pool, stylish party and lounge spaces, and beautifully designed indoor and outdoor amenity areas. (id:41954)
2:00 pm
Ends at:4:00 pm
| MLS® Number | C13238254 |
| Property Type | Single Family |
| Community Name | Waterfront Communities C1 |
| Amenities Near By | Public Transit, Schools |
| Community Features | Pets Allowed With Restrictions, Community Centre |
| Features | Balcony, Carpet Free |
| Parking Space Total | 1 |
| Pool Type | Outdoor Pool |
| View Type | View |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 3 |
| Age | 6 To 10 Years |
| Amenities | Exercise Centre, Security/concierge, Party Room, Storage - Locker |
| Appliances | Oven - Built-in, Blinds, Cooktop, Dishwasher, Microwave, Oven |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 900 - 999 Sqft |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| Land Amenities | Public Transit, Schools |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Primary Bedroom | 3.429 m | 2.7432 m | 3.429 m x 2.7432 m |
| Flat | Bedroom 2 | 2.6416 m | 2.9718 m | 2.6416 m x 2.9718 m |
| Flat | Den | 2.8448 m | 2.4384 m | 2.8448 m x 2.4384 m |
| Flat | Living Room | 9.4742 m | 5.0292 m | 9.4742 m x 5.0292 m |
Contact us for more information