Stunning Somerset Heathwood home on prestigious Forbes Terrace, one of the most desirable streets in Milton. This home is backing onto lush green space and featuring over 4600 SQ/Ft of Living space. Enjoy the ultimate backyard retreat with built-in outdoor kitchen (BBQ + fridge), hot tub & large interlocking patio. The main floor features hardwood flooring & staircase, home office, formal living/dining, and mudroom with garage access. The eat-in kitchen offers SS appliances & solid surface counters, open to the family room with a gas fireplace. Upstairs: 4 spacious bedrooms with organized closets. Primary retreat boasts coffered ceilings, gas fireplace, twin walk-in closets & a spa-like ensuite with oversized tub, 3-sided glass shower, dual vanities & water closet. Jack & Jill 5-pc bath connects 2 bedrooms and a main 4-pc bath serves the 4th bedroom, convenient upper level laundry. Vaulted ceilings & upper hall balcony add charm. The finished basement offers 5th bedroom, 3-pc bath, large rec room & storage. Steps to many Amenities Milton has to offer; trails and conservation parks, family parks and close to Sherwood Sports Complex and the Milton Public Library. (id:41954)
2:00 pm
Ends at:4:00 pm
MLS® Number | W12306500 |
Property Type | Single Family |
Community Name | 1036 - SC Scott |
Features | Flat Site |
Parking Space Total | 4 |
Bathroom Total | 5 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 5 |
Age | 6 To 15 Years |
Amenities | Fireplace(s) |
Appliances | Barbeque, Hot Tub, Central Vacuum, All, Dishwasher, Dryer, Stove, Washer, Refrigerator |
Basement Development | Finished |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Fireplace Total | 2 |
Foundation Type | Concrete, Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 3000 - 3500 Sqft |
Type | House |
Utility Water | Municipal Water |
Attached Garage | |
Garage |
Acreage | No |
Sewer | Sanitary Sewer |
Size Depth | 30.41 M |
Size Frontage | 12.46 M |
Size Irregular | 12.5 X 30.4 M |
Size Total Text | 12.5 X 30.4 M|under 1/2 Acre |
Zoning Description | Necab |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 5.59 m | 4.04 m | 5.59 m x 4.04 m |
Second Level | Bedroom 2 | 3.48 m | 3.33 m | 3.48 m x 3.33 m |
Second Level | Bedroom 3 | 4.88 m | 4.19 m | 4.88 m x 4.19 m |
Second Level | Bedroom 4 | 3.68 m | 3.1 m | 3.68 m x 3.1 m |
Main Level | Family Room | 5.48 m | 4.27 m | 5.48 m x 4.27 m |
Main Level | Eating Area | 4.87 m | 2.86 m | 4.87 m x 2.86 m |
Main Level | Kitchen | 4.87 m | 3.96 m | 4.87 m x 3.96 m |
Main Level | Dining Room | 4.87 m | 3.65 m | 4.87 m x 3.65 m |
Main Level | Den | 2.69 m | 3.56 m | 2.69 m x 3.56 m |
Main Level | Sitting Room | 3.05 m | 3.35 m | 3.05 m x 3.35 m |
https://www.realtor.ca/real-estate/28651924/170-forbes-terrace-milton-sc-scott-1036-sc-scott
Contact us for more information