This private, quiet, lush 101 x 149ft lot is simply spectacular with it's beautifully manicured and maintained gardens. Spend every warm moment relaxing around the pool and taking in nature with the Morrison Creek just outside the property boundary. It's like living in the country but you're within walking distance of downtown Oakville.The home itself has been tastefully updated. The floor plan and layout make it perfect for families and down sizers. The lower level is above ground with a walk out to the pool and the back of the home is bright and inviting. Currently used as an in-law suite but as it's not segregated from the home no conversion required. You need to see this one! (id:41954)
2:00 pm
Ends at:4:00 pm
MLS® Number | W12396231 |
Property Type | Single Family |
Community Name | 1011 - MO Morrison |
Equipment Type | Water Heater, Water Heater - Tankless |
Features | In-law Suite |
Parking Space Total | 10 |
Pool Type | Inground Pool |
Rental Equipment Type | Water Heater, Water Heater - Tankless |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 5 |
Amenities | Fireplace(s) |
Appliances | Garage Door Opener Remote(s), Water Heater - Tankless, Dishwasher, Dryer, Microwave, Hood Fan, Two Stoves, Washer, Two Refrigerators |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Features | Apartment In Basement, Walk Out |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Flooring Type | Tile, Carpeted, Ceramic, Hardwood |
Foundation Type | Block |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1500 - 2000 Sqft |
Type | House |
Utility Water | Municipal Water |
Attached Garage | |
Garage |
Acreage | No |
Sewer | Sanitary Sewer |
Size Irregular | 101 X 149 Acre |
Size Total Text | 101 X 149 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom | 4.11 m | 3.14 m | 4.11 m x 3.14 m |
Basement | Bedroom 2 | 2.71 m | 4.05 m | 2.71 m x 4.05 m |
Basement | Laundry Room | 1.68 m | 5.03 m | 1.68 m x 5.03 m |
Basement | Family Room | 6.64 m | 8.05 m | 6.64 m x 8.05 m |
Basement | Dining Room | Measurements not available | ||
Basement | Kitchen | 3.29 m | 3.32 m | 3.29 m x 3.32 m |
Main Level | Foyer | Measurements not available | ||
Main Level | Living Room | 4.3 m | 6.13 m | 4.3 m x 6.13 m |
Main Level | Dining Room | 3.32 m | 4.42 m | 3.32 m x 4.42 m |
Main Level | Kitchen | 3.41 m | 4.81 m | 3.41 m x 4.81 m |
Main Level | Primary Bedroom | 5.42 m | 3.39 m | 5.42 m x 3.39 m |
Main Level | Bedroom 2 | 5.42 m | 3.02 m | 5.42 m x 3.02 m |
Main Level | Bedroom 3 | 2.77 m | 3.32 m | 2.77 m x 3.32 m |
https://www.realtor.ca/real-estate/28846948/169-morrison-road-oakville-mo-morrison-1011-mo-morrison
Contact us for more information