Maintenance, Heat, Electricity, Water, Common Area Maintenance, Insurance, Parking
$684.90 MonthlyIt's all about the view! Beautiful Waterfront Condo at Newport Beach in Humber Bay Shores. This spacious condo with South East stunning unobstructed views of Lake Ontario and the Toronto Skyline, features 9 ft ceilings, hardwood floors and open concept living. The Chefs kitchen was recently renovated with new cabinetry and stone counters and backsplash. Large Primary Bedroom with Walk In Closet gives ample storage. And BarBQ's are allowed on the balcony! Extra Large Locker included. Building has fabulous amenities including fully equipped gym, car wash area, amazing party rooms, library, bike storage, sauna, meeting rooms and so much more. The building offers direct access to the lake, walking trails and parks. Restaurants and shopping are all within walking distance. Maintenance fees cover hydro, heat and water. It doesn't get any better than this! (id:41954)
MLS® Number | W12255819 |
Property Type | Single Family |
Community Name | Mimico |
Amenities Near By | Hospital, Public Transit |
Community Features | Pet Restrictions |
Features | Conservation/green Belt, Balcony, Carpet Free, Guest Suite |
Parking Space Total | 1 |
View Type | City View, Lake View, View Of Water |
Water Front Type | Waterfront |
Bathroom Total | 1 |
Bedrooms Above Ground | 1 |
Bedrooms Total | 1 |
Amenities | Security/concierge, Exercise Centre, Party Room, Visitor Parking, Storage - Locker |
Appliances | Garage Door Opener Remote(s), Dishwasher, Dryer, Microwave, Range, Stove, Washer, Refrigerator |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete, Stucco |
Fire Protection | Smoke Detectors |
Flooring Type | Hardwood, Ceramic |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 600 - 699 Sqft |
Type | Apartment |
Underground | |
Garage |
Acreage | No |
Land Amenities | Hospital, Public Transit |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Flat | Living Room | 5.49 m | 3.67 m | 5.49 m x 3.67 m |
Flat | Dining Room | 5.49 m | 3.67 m | 5.49 m x 3.67 m |
Flat | Kitchen | 2.54 m | 3.04 m | 2.54 m x 3.04 m |
Flat | Primary Bedroom | 4.53 m | 3.04 m | 4.53 m x 3.04 m |
Flat | Bathroom | 2.43 m | 1.7 m | 2.43 m x 1.7 m |
https://www.realtor.ca/real-estate/28544267/1620-2111-lake-shore-boulevard-w-toronto-mimico-mimico
Contact us for more information