Maintenance, Heat, Water, Electricity, Common Area Maintenance, Parking
$877.98 MonthlyFreshly Painted, Just Over 1,000 Sq. Ft., 2-Bedroom, 2-Washroom Suite At 45 Southport Street That Dazzles With West-Facing Sunsets And Lake Ontario Views From A Large Balcony!! An Updated Kitchen With Quartz Counters And A Built-In Pantry Pairs With Newly Renovated Washrooms And A Bright, Open Layout Bathed In Natural Light. Steps To High Park, TTC At Your Door, And A Quick Walk To Everyday Shops And Services-Effortless Comfort, Convenience, And Lifestyle In One! (id:41954)
| MLS® Number | W12494828 |
| Property Type | Single Family |
| Community Name | High Park-Swansea |
| Community Features | Pets Allowed With Restrictions |
| Features | Balcony, In Suite Laundry |
| Parking Space Total | 1 |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Amenities | Storage - Locker |
| Appliances | All, Dishwasher, Dryer, Microwave, Stove, Washer, Window Coverings, Refrigerator |
| Basement Type | None |
| Cooling Type | Wall Unit |
| Exterior Finish | Brick |
| Fireplace Present | Yes |
| Flooring Type | Laminate |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Radiant Heat |
| Size Interior | 1000 - 1199 Sqft |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Family Room | 5.69 m | 5.45 m | 5.69 m x 5.45 m |
| Main Level | Dining Room | 5.69 m | 5.45 m | 5.69 m x 5.45 m |
| Main Level | Bedroom | 5.17 m | 3.33 m | 5.17 m x 3.33 m |
| Main Level | Bedroom 2 | 4.91 m | 2.71 m | 4.91 m x 2.71 m |
| Main Level | Kitchen | 4.49 m | 1.1 m | 4.49 m x 1.1 m |
Contact us for more information