Maintenance,
$260 MonthlyPretty & Quaint End Unit Townhouse In N Welland. Lovely 2 Bed 2 Bath W/Open Concept Liv Rm & Dining Rm W/Patio Doors To Private Deck. 2 Good Sized Bdrms Upstairs W/Lots Of Closet Space & Large 4Pc Bath. The Bsmt Rec Room Is Super Cozy, Perfect To Curl Up For A Movie Or Good Book. Maintenance-Free Exterior, Parking Spot Right In Front W/Lots Of Visitor Parking. Condo Fees $260/Mth Which Includes Snow, Grass & All Exterior Maintenance.**** EXTRAS **** Newer Windows, Doors Have Been Replaced. Furnace/Ac 2015 (id:41954)
MLS® Number | X5124796 |
Property Type | Single Family |
Amenities Near By | Park, Public Transit, Schools |
Community Features | Community Centre |
Parking Space Total | 1 |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | Row / Townhouse |
Acreage | No |
Land Amenities | Park, Public Transit, Schools |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 4.88 m | 3.66 m | 4.88 m x 3.66 m |
Second Level | Bedroom | 3.96 m | 2.74 m | 3.96 m x 2.74 m |
Second Level | Bathroom | |||
Basement | Laundry Room | |||
Basement | Family Room | 5.49 m | 4.88 m | 5.49 m x 4.88 m |
Basement | Utility Room | |||
Main Level | Living Room | 4.88 m | 3.35 m | 4.88 m x 3.35 m |
Main Level | Dining Room | 3.05 m | 2.74 m | 3.05 m x 2.74 m |
Main Level | Kitchen | 2.74 m | 2.74 m | 2.74 m x 2.74 m |
Main Level | Bathroom |
https://www.realtor.ca/real-estate/22847128/16-110-silvan-dr-welland
Contact us for more information