A turn-key, 4 bedroom, 4 bathroom, family-sized home located in the heart of Rockwood Village with the most gorgeous outdoor suburban oasis! (id:41954)
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
MLS® Number | W12168035 |
Property Type | Single Family |
Community Name | Rathwood |
Amenities Near By | Park, Public Transit, Schools |
Community Features | Community Centre |
Equipment Type | Water Heater - Gas |
Features | Wooded Area, Irregular Lot Size |
Parking Space Total | 4 |
Pool Type | Inground Pool |
Rental Equipment Type | Water Heater - Gas |
Structure | Deck, Patio(s) |
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 5 |
Amenities | Fireplace(s) |
Appliances | Garage Door Opener Remote(s), Blinds, Dishwasher, Dryer, Garage Door Opener, Microwave, Stove, Wall Mounted Tv, Washer, Wet Bar, Wine Fridge, Refrigerator |
Basement Development | Finished |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Carpeted, Laminate, Hardwood, Ceramic |
Foundation Type | Concrete |
Half Bath Total | 2 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 2000 - 2500 Sqft |
Type | House |
Utility Water | Municipal Water |
Attached Garage | |
Garage |
Acreage | No |
Fence Type | Fenced Yard |
Land Amenities | Park, Public Transit, Schools |
Landscape Features | Landscaped, Lawn Sprinkler |
Sewer | Sanitary Sewer |
Size Depth | 120 Ft ,8 In |
Size Frontage | 47 Ft ,3 In |
Size Irregular | 47.3 X 120.7 Ft ; 60.38 Ft In The Rear |
Size Total Text | 47.3 X 120.7 Ft ; 60.38 Ft In The Rear |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom 4 | 2.99 m | 2.69 m | 2.99 m x 2.69 m |
Second Level | Primary Bedroom | 4.43 m | 3.33 m | 4.43 m x 3.33 m |
Second Level | Bedroom 2 | 4.53 m | 3.08 m | 4.53 m x 3.08 m |
Second Level | Bedroom 3 | 3.7 m | 2.71 m | 3.7 m x 2.71 m |
Lower Level | Recreational, Games Room | 9.11 m | 6.08 m | 9.11 m x 6.08 m |
Lower Level | Other | 3.48 m | 2.31 m | 3.48 m x 2.31 m |
Lower Level | Bedroom 5 | 4.01 m | 3.26 m | 4.01 m x 3.26 m |
Lower Level | Utility Room | 3.92 m | 3.44 m | 3.92 m x 3.44 m |
Main Level | Living Room | 5.22 m | 3.65 m | 5.22 m x 3.65 m |
Main Level | Dining Room | 3.55 m | 3.29 m | 3.55 m x 3.29 m |
Main Level | Kitchen | 4.31 m | 3.46 m | 4.31 m x 3.46 m |
Main Level | Eating Area | 3.08 m | 2.17 m | 3.08 m x 2.17 m |
Main Level | Family Room | 5.74 m | 3.23 m | 5.74 m x 3.23 m |
Main Level | Laundry Room | 2.49 m | 2.13 m | 2.49 m x 2.13 m |
https://www.realtor.ca/real-estate/28355571/1532-lovelady-crescent-mississauga-rathwood-rathwood
Contact us for more information