Maintenance, Water, Heat, Common Area Maintenance
$697.11 MonthlyLUXURY spacious 1+1 Corner Unit with One Parking and One Locker , offering approx. 680 sq ft+ balcony with 9 ft ceiling and floor to ceiling windows. Southwest exposure with unobstructed views of the Toronto skyline and lake. Steps to St. Lawrence Market and walking distance to Union Station .Building amenities include a three- floor fitness center and outdoor pool. Gym ,Yoga Studio ,Party Room,24 Hr Concierge (id:41954)
| MLS® Number | C13509922 |
| Property Type | Single Family |
| Community Name | Moss Park |
| Community Features | Pets Allowed With Restrictions |
| Parking Space Total | 1 |
| View Type | City View, Lake View |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 1 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 2 |
| Age | 0 To 5 Years |
| Amenities | Storage - Locker |
| Appliances | Cooktop, Dishwasher, Dryer, Hood Fan, Microwave, Stove, Washer, Window Coverings, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 600 - 699 Sqft |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Living Room | 7.44 m | 4.3 m | 7.44 m x 4.3 m |
| Flat | Dining Room | 7.44 m | 4.3 m | 7.44 m x 4.3 m |
| Flat | Kitchen | 7.44 m | 4.3 m | 7.44 m x 4.3 m |
| Flat | Bedroom | 3.08 m | 2.93 m | 3.08 m x 2.93 m |
| Flat | Den | 2.62 m | 3.02 m | 2.62 m x 3.02 m |
https://www.realtor.ca/real-estate/29976806/1402-158-front-street-e-toronto-moss-park-moss-park
Contact us for more information