Maintenance, Heat, Common Area Maintenance, Insurance, Water, Parking
$509.12 MonthlyWelcome to 1 Elm Dr, Unit 1301. Prime location, in one of the most sought-after buildings in the City Centre Core. Its the perfect opportunity for a first-time home buyer or investor! This 1 bed +1 Den, and 2 Full Bath unit, features Strip hardwood throughout the main living space, updated appliances, ensuite laundry and a South east facing balcony with Stellar views of the downtown T.O city skyline.! Conveniently situated just a short walk away from anything you could possibly want or need: SQ1, dining, nightlife, schools, parks, with public transit right at your doorstep and a short walking distance to Cooksville GO. (id:41954)
MLS® Number | W12189139 |
Property Type | Single Family |
Community Name | City Centre |
Amenities Near By | Place Of Worship |
Community Features | Pet Restrictions, School Bus |
Features | Balcony |
Parking Space Total | 1 |
Pool Type | Outdoor Pool |
Bathroom Total | 2 |
Bedrooms Above Ground | 1 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 2 |
Age | 16 To 30 Years |
Amenities | Security/concierge, Party Room, Recreation Centre, Visitor Parking, Storage - Locker |
Appliances | Dishwasher, Dryer, Hood Fan, Stove, Washer, Window Coverings, Refrigerator |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Flooring Type | Hardwood |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 700 - 799 Sqft |
Type | Apartment |
Underground | |
No Garage |
Acreage | No |
Land Amenities | Place Of Worship |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Flat | Kitchen | 2.72 m | 1.88 m | 2.72 m x 1.88 m |
Flat | Living Room | 5 m | 3.05 m | 5 m x 3.05 m |
Flat | Bedroom | 4.75 m | 3.02 m | 4.75 m x 3.02 m |
Flat | Den | 2.46 m | 2.03 m | 2.46 m x 2.03 m |
https://www.realtor.ca/real-estate/28400981/1301-1-elm-drive-w-mississauga-city-centre-city-centre
Contact us for more information