Offers Anytime! Welcome to this beautifully maintained 3-bedroom, 2-bathroom semi-detached home, perfectly situated on a quiet, family-friendly street just steps from lakefront trails, parks, schools, shopping, public transit, highway 401 & more. Inside, you'll find a bright and inviting living room with combined dining an ideal space for both everyday living and entertaining. The kitchen overlooks the private, fully fenced backyard, offering a serene view while you cook or unwind. Upstairs, three generous bedrooms are filled with natural light, providing comfort and space for the whole family. The finished basement extends your living area with a cozy rec room, a convenient 2-piece bathroom, and a large separate laundry and storage room to keep everything organized. Thoughtfully landscaped with beautiful curb appeal, and backing onto green space with no neighbours behind. Lovingly cared for and move-in ready, this home offers the perfect mix of charm, functionality, and location. A wonderful opportunity to settle into a welcoming, well-connected community. (id:41954)
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
MLS® Number | E12327278 |
Property Type | Single Family |
Community Name | Stevenson |
Equipment Type | Water Heater |
Parking Space Total | 3 |
Rental Equipment Type | Water Heater |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Hood Fan, Stove, Washer, Refrigerator |
Basement Development | Finished |
Basement Type | N/a (finished) |
Construction Style Attachment | Semi-detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Aluminum Siding |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1100 - 1500 Sqft |
Type | House |
Utility Water | Municipal Water |
No Garage |
Acreage | No |
Sewer | Sanitary Sewer |
Size Depth | 90 Ft ,8 In |
Size Frontage | 33 Ft ,1 In |
Size Irregular | 33.1 X 90.7 Ft |
Size Total Text | 33.1 X 90.7 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Recreational, Games Room | 5.08 m | 5.51 m | 5.08 m x 5.51 m |
Lower Level | Utility Room | 3.39 m | 5.52 m | 3.39 m x 5.52 m |
Main Level | Living Room | 4.7 m | 3.69 m | 4.7 m x 3.69 m |
Main Level | Dining Room | 3.31 m | 2.8 m | 3.31 m x 2.8 m |
Main Level | Kitchen | 3.18 m | 2.96 m | 3.18 m x 2.96 m |
Upper Level | Primary Bedroom | 3.08 m | 4.83 m | 3.08 m x 4.83 m |
Upper Level | Bedroom 2 | 3.01 m | 4.24 m | 3.01 m x 4.24 m |
Upper Level | Bedroom 3 | 3.24 m | 3.02 m | 3.24 m x 3.02 m |
https://www.realtor.ca/real-estate/28696078/1257-fenelon-crescent-oshawa-stevenson-stevenson
Contact us for more information