Maintenance, Heat, Common Area Maintenance, Electricity, Insurance, Water, Parking, Cable TV
$720.38 MonthlyBeautiful 2 Bedroom Renovated Condo in the Heart of Mississauga! Newer Kitchen and Open Concept Dining/Living Room. Low Maintenance, with Facilities and Cable Included. Extraordinary Amenities are 10 out of 10! Feature Include a 24 Hour Gate House, Indoor Pool, Hot Tub, Gym, Tennis Court & Library/Movie Room. Large Locker and 2 Side by Side Parking Spaces Included. Walking Distance to Square One Mall, Restaurants, Go Transit, Library, and Easy Access to Hwys 403 an 401. (id:41954)
MLS® Number | W12047741 |
Property Type | Single Family |
Community Name | City Centre |
Community Features | Pet Restrictions |
Features | In Suite Laundry |
Parking Space Total | 2 |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Storage - Locker |
Appliances | Window Coverings |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Flooring Type | Laminate |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 800 - 899 Sqft |
Type | Apartment |
Underground | |
Garage |
Acreage | No |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Flat | Living Room | 5 m | 3.6 m | 5 m x 3.6 m |
Flat | Dining Room | 5 m | 3.6 m | 5 m x 3.6 m |
Flat | Kitchen | 3.04 m | 2.5 m | 3.04 m x 2.5 m |
Flat | Primary Bedroom | 5.05 m | 3.04 m | 5.05 m x 3.04 m |
Flat | Bedroom 2 | 3.35 m | 2.04 m | 3.35 m x 2.04 m |
https://www.realtor.ca/real-estate/28088060/1207-55-elm-drive-mississauga-city-centre-city-centre
Contact us for more information