Maintenance, Heat, Common Area Maintenance, Electricity, Insurance, Water, Parking
$842 MonthlyBright, Spacious And Beautiful Centrally Located 2 Bedrooms + Den (Used As A Full Size 3rd Bedroom) With A Great View Of The City. 2 Washrooms, Ensuite Laundry And Ensuite Locker/Utility Room, Underground Parking. Recently Updated, Lots Of Visitors Parking. Maintenance Fees Include All Utilities. Steps To Shopping, Schools, TTC. Move In Ready. Priced To Sell!!! (id:41954)
| MLS® Number | W12470826 |
| Property Type | Single Family |
| Community Name | Beechborough-Greenbrook |
| Amenities Near By | Place Of Worship, Park, Public Transit, Schools |
| Community Features | Pet Restrictions, Community Centre |
| Features | Carpet Free |
| Parking Space Total | 1 |
| Structure | Playground |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 3 |
| Amenities | Exercise Centre, Party Room, Sauna, Visitor Parking, Storage - Locker |
| Appliances | Dishwasher, Dryer, Stove, Washer, Refrigerator |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fire Protection | Security System |
| Flooring Type | Laminate, Ceramic |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 900 - 999 Sqft |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| Land Amenities | Place Of Worship, Park, Public Transit, Schools |
| Zoning Description | Residential |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Living Room | 6.47 m | 3.41 m | 6.47 m x 3.41 m |
| Flat | Dining Room | 6.47 m | 3.41 m | 6.47 m x 3.41 m |
| Flat | Kitchen | 3.11 m | 2.66 m | 3.11 m x 2.66 m |
| Flat | Primary Bedroom | 3.05 m | 3.17 m | 3.05 m x 3.17 m |
| Flat | Bedroom 2 | 2.88 m | 3.23 m | 2.88 m x 3.23 m |
| Flat | Den | 3.05 m | 3.35 m | 3.05 m x 3.35 m |
Contact us for more information