Maintenance, Heat, Water, Common Area Maintenance, Insurance, Parking
$751.53 MonthlyWelcome to this large 2 bedroom plus den with 2 bathrooms, Comes With Clean Lines, Smooth Vibes & tons of natural light. Floor To Ceiling Windows W/ unobstructed Views,10+Foot Gallery Walls. Enjoy And Explore The Abundance Of Amenities At Your Fingertips Including, Concierge, Gym, Outdoor Pool, Bbq, Party Room And Meeting Rooms. Direct Access To Farm Boy Fresh Food Market,Easy Access To Public Transit, Highways,Entertainment & Fashion District, Restaurants & Much More In Trendy King West! one parking and one locker incuded (id:41954)
MLS® Number | C12187280 |
Property Type | Single Family |
Community Name | Waterfront Communities C1 |
Amenities Near By | Park, Public Transit, Schools |
Community Features | Pet Restrictions, Community Centre |
Features | Balcony |
Parking Space Total | 1 |
Pool Type | Outdoor Pool |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Amenities | Security/concierge, Exercise Centre, Visitor Parking |
Appliances | Dishwasher, Dryer, Hood Fan, Stove, Washer, Refrigerator |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Concrete |
Fire Protection | Security Guard, Smoke Detectors |
Flooring Type | Hardwood |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 900 - 999 Sqft |
Type | Apartment |
Underground | |
Garage |
Acreage | No |
Land Amenities | Park, Public Transit, Schools |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Flat | Living Room | 3.06 m | 4.56 m | 3.06 m x 4.56 m |
Flat | Dining Room | 3.06 m | 4.56 m | 3.06 m x 4.56 m |
Flat | Kitchen | 3.32 m | 2.93 m | 3.32 m x 2.93 m |
Flat | Primary Bedroom | 4.35 m | 2.78 m | 4.35 m x 2.78 m |
Flat | Bedroom 2 | 2.74 m | 2.57 m | 2.74 m x 2.57 m |
Flat | Den | 3.93 m | 2.48 m | 3.93 m x 2.48 m |
Contact us for more information