Maintenance, Insurance, Parking, Common Area Maintenance
$322.38 MonthlyStunning Corner Unit, with side windows, Townhouse 2 Bedroom, 2 Bathroom Layout With Laminate Flooring Throughout. Bright, Spacious And Conveniently Located Close To Transit And Amenities. Included One Underground Parking And Locker. One On The Brightest Corner Unit, Lots Of Windows! Freshly painted. (id:41954)
MLS® Number | W12203847 |
Property Type | Single Family |
Community Name | Humberlea-Pelmo Park W5 |
Community Features | Pet Restrictions |
Easement | Other, None |
Features | Balcony |
Parking Space Total | 1 |
Water Front Name | Black Creek |
Water Front Type | Waterfront |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Storage - Locker |
Appliances | Garage Door Opener Remote(s), Dishwasher, Dryer, Stove, Washer, Refrigerator |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick Facing |
Flooring Type | Laminate |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 800 - 899 Sqft |
Type | Row / Townhouse |
Underground | |
Garage |
Access Type | Public Road |
Acreage | No |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 3.35 m | 5.79 m | 3.35 m x 5.79 m |
Main Level | Dining Room | 3.35 m | 5.79 m | 3.35 m x 5.79 m |
Main Level | Kitchen | 3.05 m | 2.44 m | 3.05 m x 2.44 m |
Main Level | Bedroom | 3.05 m | 4.27 m | 3.05 m x 4.27 m |
Main Level | Bedroom 2 | 2.68 m | 3.54 m | 2.68 m x 3.54 m |
Contact us for more information