Maintenance, Heat, Common Area Maintenance, Insurance, Water, Cable TV, Parking
$856.38 MonthlyPrime Yonge/Sheppard Location Two Level Townhouse w/Lush Garden & Private Environment Walkout to Patio. High Demand Yonge/Sheppard location in the Heart of North York!! Perfect Two-Storey Townhome, Two Bedroom w/ Large LR/DR Space for First-Time Buyers featuring One Parking and Stunning Interior Decor w/Many Recent $$$ Upgrades: LED Pot lights, Smooth Ceilings, Updated Kitchen w/Stone Counters, High End Stainless Steel Appliances, Gas Stove, Upgraded Washrooms, Engineered Wood Flooring Throughout and Much More!! Large Principal Bedroom w/ Ensuite Washroom and Walk-in Closet overlooking the Quiet Garden. Spacious LR/DR w/ Walkout to Patio -This is one of the rare inside units that will allow for BBQ (per seller). Maintenance fees include Bell Fibre TV and Bell Internet! Direct Access to Underground Parking. Walking Distance to "All the Top Schools": Earl Haig, McKee, Claude Watson, Cardinal Carter, Bayview. Close To "All the top eating spots in town!" TTC Subway Stations, Shopping, Highway 401 and Much More!!! Don't Miss this great value townhouse for the price of a small condo apartment! A Must See Property!! (id:41954)
2:00 pm
Ends at:4:00 pm
MLS® Number | C12215620 |
Property Type | Single Family |
Community Name | Willowdale East |
Amenities Near By | Park, Place Of Worship, Public Transit, Schools |
Community Features | Pet Restrictions, Community Centre |
Parking Space Total | 1 |
Structure | Patio(s) |
Bathroom Total | 3 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Visitor Parking, Storage - Locker |
Appliances | Dishwasher, Dryer, Hood Fan, Stove, Washer, Refrigerator |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fire Protection | Smoke Detectors |
Flooring Type | Hardwood, Wood |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Heat Pump |
Stories Total | 2 |
Size Interior | 1000 - 1199 Sqft |
Type | Row / Townhouse |
Underground | |
Garage |
Acreage | No |
Land Amenities | Park, Place Of Worship, Public Transit, Schools |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 4.88 m | 3.35 m | 4.88 m x 3.35 m |
Second Level | Bedroom 2 | 3.35 m | 2.85 m | 3.35 m x 2.85 m |
Main Level | Living Room | 6.5 m | 3.34 m | 6.5 m x 3.34 m |
Main Level | Dining Room | 6.5 m | 3.34 m | 6.5 m x 3.34 m |
Main Level | Kitchen | 3.68 m | 2.67 m | 3.68 m x 2.67 m |
Contact us for more information