Maintenance, Heat, Electricity, Water, Common Area Maintenance, Insurance, Parking
$881 MonthlyFully renovated and with all just few years old appliances, very bright unit, very conveniece to all amenities. Close/easy bus to York University, within walking distance to shopping mall and grocery stores. Maint Fee includes all utilities, and gas force air system for heating and central AC. (id:41954)
| MLS® Number | W12407869 | 
| Property Type | Single Family | 
| Neigbourhood | Black Creek | 
| Community Name | Black Creek | 
| Community Features | Pets Allowed With Restrictions | 
| Features | Balcony, Carpet Free | 
| Parking Space Total | 1 | 
| Bathroom Total | 1 | 
| Bedrooms Above Ground | 2 | 
| Bedrooms Total | 2 | 
| Appliances | Dryer, Microwave, Stove, Washer, Window Coverings, Refrigerator | 
| Basement Type | None | 
| Cooling Type | Central Air Conditioning | 
| Exterior Finish | Concrete, Brick | 
| Flooring Type | Laminate, Ceramic | 
| Heating Fuel | Natural Gas | 
| Heating Type | Forced Air | 
| Size Interior | 800 - 899 Sqft | 
| Type | Apartment | 
| Underground | |
| No Garage | 
| Acreage | No | 
| Level | Type | Length | Width | Dimensions | 
|---|---|---|---|---|
| Flat | Living Room | 5 m | 3.91 m | 5 m x 3.91 m | 
| Flat | Dining Room | 3.41 m | 2.75 m | 3.41 m x 2.75 m | 
| Flat | Kitchen | 4 m | 2.51 m | 4 m x 2.51 m | 
| Flat | Primary Bedroom | 4.36 m | 3.25 m | 4.36 m x 3.25 m | 
| Flat | Bedroom | 3.37 m | 3.06 m | 3.37 m x 3.06 m | 
| Flat | Bathroom | 3.33 m | 2.72 m | 3.33 m x 2.72 m | 
https://www.realtor.ca/real-estate/28872069/1102-10-tobermory-drive-toronto-black-creek-black-creek
Contact us for more information