Welcome to 11 Eastvale Place! This charming 3-bed, 1-bath semi-detached home is move-in ready and tucked away on a quiet, family-friendly street in East Hamilton. The bright main floor offers comfortable living space with plenty of natural light. Upstairs you’ll find three well-sized bedrooms, while the full sized unfinished basement provides excellent potential to create additional living space to suit your needs. The crown jewel of this home is when you outside to a rare 200 ft deep, private backyard oasis - perfect for kids, pets, or entertaining. Conveniently located near schools, shopping, Eastgate Mall, transit, hiking trails, and quick access to the Red Hill Valley Parkway. (id:41954)
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
MLS® Number | 40771048 |
Property Type | Single Family |
Amenities Near By | Park, Place Of Worship, Public Transit, Schools |
Community Features | Quiet Area, Community Centre, School Bus |
Equipment Type | Rental Water Softener |
Parking Space Total | 3 |
Rental Equipment Type | Rental Water Softener |
Bathroom Total | 1 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dryer, Refrigerator, Stove, Water Softener, Washer |
Architectural Style | 2 Level |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 1952 |
Construction Style Attachment | Semi-detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick Veneer, Vinyl Siding |
Fire Protection | None |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 800 Sqft |
Type | House |
Utility Water | Municipal Water |
Access Type | Highway Access |
Acreage | No |
Land Amenities | Park, Place Of Worship, Public Transit, Schools |
Sewer | Municipal Sewage System |
Size Depth | 196 Ft |
Size Frontage | 32 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 8'5'' x 10'2'' | ||
Second Level | Bedroom | 13'5'' x 8'5'' | ||
Second Level | Primary Bedroom | 17'4'' x 9'4'' | ||
Basement | Other | 24'0'' x 17'5'' | ||
Main Level | 4pc Bathroom | 6'3'' x 5'4'' | ||
Main Level | Kitchen | 11'3'' x 9'2'' | ||
Main Level | Living Room | 17'3'' x 10'8'' |
https://www.realtor.ca/real-estate/28886874/11-eastvale-place-hamilton
Contact us for more information