Maintenance, Cable TV, Common Area Maintenance, Insurance, Parking, Water
$588.25 MonthlyRare 4 Bedroom Model!!! End Unit Feels Like A Semi- Enjoy This Roomy Family Home, In A Great Neighbourhood, Perfect For Families, Centrally Located Near Transit, Schools And Shopping. Perfect For Investors, First Time Buyers. Furnace 2025. 2 small cars can be parked in the driveway. Basement Separately rentable as a Studio Unit. (id:41954)
MLS® Number | E12235455 |
Property Type | Single Family |
Community Name | West Hill |
Community Features | Pets Not Allowed |
Parking Space Total | 3 |
Bathroom Total | 2 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 5 |
Appliances | Dryer, Stove, Washer, Refrigerator |
Basement Development | Finished |
Basement Features | Walk Out |
Basement Type | N/a (finished) |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Flooring Type | Tile, Hardwood, Laminate |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1400 - 1599 Sqft |
Type | Row / Townhouse |
Attached Garage | |
Garage |
Acreage | No |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 12.17 m | 9.48 m | 12.17 m x 9.48 m |
Second Level | Bedroom 2 | 10.66 m | 7.55 m | 10.66 m x 7.55 m |
Second Level | Bedroom 3 | 10.83 m | 8.5 m | 10.83 m x 8.5 m |
Second Level | Bedroom 4 | 11.32 m | 8.5 m | 11.32 m x 8.5 m |
Lower Level | Great Room | 16.99 m | 11.38 m | 16.99 m x 11.38 m |
Main Level | Kitchen | 10.56 m | 9.25 m | 10.56 m x 9.25 m |
Main Level | Dining Room | 9.06 m | 10.99 m | 9.06 m x 10.99 m |
Main Level | Living Room | 11.15 m | 17.32 m | 11.15 m x 17.32 m |
https://www.realtor.ca/real-estate/28499755/109-25-collinsgrove-road-toronto-west-hill-west-hill
Contact us for more information