Maintenance, Common Area Maintenance, Parking, Insurance
$395.90 MonthlyLarge Condo Townhome with 3 Bedroom, 4 Washrooms and Finished Basement. One of the largest units in the community. 2317 sq.ft. of Living Space. (1708 Sq Ft Main+609 Sq Ft Basement). Separate Family Room. Huge Master Bedroom with 2 Walk-In Closets. Ensuite Bathroom has Shower and Soaker Tub. Main Floor Laundry with Maytag Washer&Dryer. Kitchen with Centre Island, Cooktop Gas Stove, Stainless Steel Appliances including Built-In Oven and a Breakfast Area. Hardwood Floors and Pot Lights on Main Floor. Combined Living and Dining. Large finished Basement with 2 piece Bathroom, which is large enough to accomodate shower/tub. Berber Carpets in Bedrooms and Basement. Entry from Garage to Basement/Main Floor. Low Condo Fees of $395.90.Located very close to Mavis and Eglinton. Short drive to Square-One, 403 and 401 Highways. Walk to Grocery store, Strip mall, Parks, Schools Transit etc (id:41954)
MLS® Number | W12229636 |
Property Type | Single Family |
Community Name | East Credit |
Community Features | Pet Restrictions |
Features | In Suite Laundry |
Parking Space Total | 2 |
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Garage Door Opener Remote(s), Oven - Built-in, Range, Dishwasher, Dryer, Oven, Stove, Washer, Refrigerator |
Basement Development | Finished |
Basement Type | N/a (finished) |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick Veneer |
Flooring Type | Hardwood, Carpeted |
Half Bath Total | 2 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1600 - 1799 Sqft |
Type | Row / Townhouse |
Attached Garage | |
Garage |
Acreage | No |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 5.62 m | 5.16 m | 5.62 m x 5.16 m |
Second Level | Bedroom 2 | 3.4 m | 2.97 m | 3.4 m x 2.97 m |
Second Level | Bedroom 3 | 4.26 m | 2.92 m | 4.26 m x 2.92 m |
Basement | Recreational, Games Room | 9.42 m | 5.62 m | 9.42 m x 5.62 m |
Main Level | Living Room | 5.97 m | 2.97 m | 5.97 m x 2.97 m |
Main Level | Dining Room | 5.97 m | 2.97 m | 5.97 m x 2.97 m |
Main Level | Family Room | 4.07 m | 2.83 m | 4.07 m x 2.83 m |
Main Level | Kitchen | 5.97 m | 2.97 m | 5.97 m x 2.97 m |
Main Level | Laundry Room | 1.59 m | 1.57 m | 1.59 m x 1.57 m |
Contact us for more information