Welcome to 1047 Main Street East, an exceptional mixed-use triplex in the heart of Hamilton's vibrant Crown Point neighbourhood, offered fully vacant for maximum flexibility. This turnkey property features a street-facing commercial space and two self-contained residential units, with separate entrances and over 2,300 sq. ft. of total space. Recent upgrades include a new roof (2024), boiler (2021), back deck (2025), renovated bathrooms, refreshed flooring, and modernized commercial interiors. With flexible C2 zoning and a future LRT stop right at your doorstep, the property is ideal for both investors and owner-occupiers. Investors will appreciate the strong cash flow, appreciation potential, and diversification, with projected rents ranging from $4,300–$5,100/month and NOI estimated at $42,000–$45,000 annually. For buyers seeking a live-work setup, the spacious upper 2-bedroom unit makes an excellent owner’s residence, while the main-level commercial storefront provides the perfect opportunity to run your own business steps from home. Whether you’re looking for a high-performing investment property or a unique live-work opportunity, 1047 Main Street East checks all the boxes. Walkable to Ottawa Street shopping, restaurants, schools, parks, and transit—don’t miss your chance to own in one of Hamilton’s fastest-growing corridors. Step outside and you’re directly across from Gage Park, one of Hamilton’s most iconic and beloved green spaces. With its lush gardens, splash pad, tropical greenhouse, walking trails, and regular community events, Gage Park adds tremendous lifestyle appeal and boosts tenant demand year-round. (id:41954)
2:00 pm
Ends at:4:00 pm
MLS® Number | 40765574 |
Property Type | Single Family |
Amenities Near By | Place Of Worship, Public Transit, Schools, Shopping |
Community Features | School Bus |
Parking Space Total | 1 |
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Freezer |
Architectural Style | 3 Level |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Construction Style Attachment | Detached |
Cooling Type | Wall Unit |
Exterior Finish | Brick |
Half Bath Total | 2 |
Heating Fuel | Natural Gas |
Heating Type | Radiant Heat |
Stories Total | 3 |
Size Interior | 2320 Sqft |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Land Amenities | Place Of Worship, Public Transit, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Frontage | 30 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | C2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Office | 9'1'' x 9'3'' | ||
Second Level | Family Room | 10'10'' x 15'9'' | ||
Second Level | Kitchen | 9'1'' x 18'3'' | ||
Second Level | Dining Room | 11'10'' x 12'3'' | ||
Second Level | 2pc Bathroom | Measurements not available | ||
Third Level | 4pc Bathroom | Measurements not available | ||
Third Level | Primary Bedroom | 16'9'' x 16'3'' | ||
Third Level | Bedroom | 10'4'' x 8'3'' | ||
Main Level | Living Room | 11'9'' x 11'11'' | ||
Main Level | Kitchen | 8'5'' x 8'6'' | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Primary Bedroom | 9'5'' x 12'3'' | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Office | 12'2'' x 24'0'' |
https://www.realtor.ca/real-estate/28805571/1047-main-street-e-hamilton
Contact us for more information