Maintenance, Heat, Water, Common Area Maintenance, Parking, Insurance, Electricity
$1,146.03 MonthlyWelcome to Lakewood by the Park! This beautifully appointed & well managed mid-rise building is truly a one-of-a-kind find. Tucked away amongst the trees and set way back from the main street, Lakewood is country living in the city. Steps away from the lake, there is well groomed green space in every direction for you and yours to enjoy! Light and bright, with incredible views from every one of the many windows, this expansive 1200 Sq ft unit * 10th floor corner unit is the perfect blend of function, flow and flexibility Living and dining spaces are open planned, the kitchen is beautifully renovated and the office/den can be whatever you want it to be. Think casual seating, crafts, plants, playroom, yoga or even dining. The oversized bedrooms, each with their own bath are set apart for maximum privacy; split plan they call it! Location love! Lakewood is close to everything! A short walk to the Go Train, TTC, Mississauga Transit, shops, restaurants, Marie Curtis Park, the off leach park, bike paths and beaches. A short commute to downtown in one direction, the airport in another. Come and take a look! (id:41954)
MLS® Number | W12420666 |
Property Type | Single Family |
Community Name | Lakeview |
Amenities Near By | Beach, Park, Public Transit |
Community Features | Pet Restrictions |
Features | Wooded Area, Carpet Free, In Suite Laundry |
Parking Space Total | 2 |
View Type | View, City View, Lake View |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Age | 31 To 50 Years |
Amenities | Storage - Locker |
Appliances | Dishwasher, Dryer, Hood Fan, Microwave, Stove, Washer, Refrigerator |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Stucco |
Flooring Type | Tile, Laminate, Vinyl |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 1000 - 1199 Sqft |
Type | Apartment |
Underground | |
Garage |
Acreage | No |
Land Amenities | Beach, Park, Public Transit |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Flat | Foyer | 2.6924 m | 1.9304 m | 2.6924 m x 1.9304 m |
Flat | Living Room | 3.9624 m | 3.5306 m | 3.9624 m x 3.5306 m |
Flat | Dining Room | 3.5506 m | 3.5306 m | 3.5506 m x 3.5306 m |
Flat | Den | 2.7432 m | 2.6162 m | 2.7432 m x 2.6162 m |
Flat | Kitchen | 3.3528 m | 2.7432 m | 3.3528 m x 2.7432 m |
Flat | Primary Bedroom | 4.3942 m | 3.0988 m | 4.3942 m x 3.0988 m |
Flat | Other | 1.9304 m | 1.7018 m | 1.9304 m x 1.7018 m |
Flat | Bedroom 2 | 3.7388 m | 3.3528 m | 3.7388 m x 3.3528 m |
Flat | Laundry Room | 0.8633 m | 0.7366 m | 0.8633 m x 0.7366 m |
Flat | Other | 1.9304 m | 1.7018 m | 1.9304 m x 1.7018 m |
https://www.realtor.ca/real-estate/28899893/1014-1485-lakeshore-road-e-mississauga-lakeview-lakeview
Contact us for more information